Dashboard
Total Employees
120
Present Today
98
Late Check-ins
7
Pending Tasks
24
Employee Management
| ID | Name | Department | Designation | Status | Action |
|---|---|---|---|---|---|
| EMP001 | Ravi Kumar | IT | Software Developer | Active | |
| EMP002 | Suresh Reddy | HR | HR Executive | Active | |
| EMP003 | Priya Sharma | Finance | Accountant | Inactive | |
| EMP004 | Anil Kumar | Operations | Operations Manager | Active | |
| EMP005 | Meghana Rao | Sales | Sales Executive | On Leave |
Attendance
| Employee | Check-in | Check-out | Work Hours | Status |
|---|---|---|---|---|
| Ravi Kumar | 09:15 AM | 06:30 PM | 9h 15m | Late |
| Suresh Reddy | 08:55 AM | 06:10 PM | 9h 15m | Present |
| Priya Sharma | β | β | β | Absent |
| Anil Kumar | 09:05 AM | 06:45 PM | 9h 40m | Present |
| Meghana Rao | 09:30 AM | 05:30 PM | 8h 00m | Half Day |
| Rahul Verma | 10:00 AM | 06:00 PM | 8h 00m | Late |
Task Tracking
| Task | Employee | Deadline | Status | Priority |
|---|---|---|---|---|
| Login Module | Ravi Kumar | 20-Jan | In Progress | High |
| Attendance API Integration | Suresh Reddy | 22-Jan | Pending | Medium |
| Dashboard UI Design | Priya Sharma | 18-Jan | Completed | Low |
| Live Location Module | Anil Kumar | 25-Jan | In Progress | High |
| Leave Approval Workflow | Meghana Rao | 23-Jan | On Hold | Medium |
| Reports Export (PDF / Excel) | Rahul Verma | 28-Jan | Pending | High |
Live Location
π¨ Geo-Fence Alert: Ravi Kumar exited office boundary
10:42 AM
| Employee | Idle Duration | Status |
|---|---|---|
| Meghana Rao | 45 mins | Idle |
| Ravi Kumar | 5 mins | Active |
Privacy Controls
πΊοΈ Live Map View (Google Maps / OpenStreetMap)
Live Employee Map
Leave Management
| Employee | Type | From | To | Status |
|---|---|---|---|---|
| Ravi Kumar | Casual Leave | 18-Jan | 19-Jan | Pending |
| Suresh Reddy | Sick Leave | 15-Jan | 15-Jan | Approved |
| Priya Sharma | Earned Leave | 10-Jan | 12-Jan | Rejected |
| Anil Kumar | Work From Home | 20-Jan | 20-Jan | WFH |
| Meghana Rao | Maternity Leave | 01-Jan | 31-Mar | Approved |
| Rahul Verma | Loss of Pay | 22-Jan | 23-Jan | On Hold |